|
1826 -
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 French Father Myane [1] b. About 1826
- German Mother b. About 1830
- 2 William Harvey Myane [1.1] b. Dec. 1846 d. 1934
- Lena Richdue b. 8 Aug 1865 d. 24 Dec 1919
- 3 Pearl Myane [1.1.1] b. July 28, 1881 d. 2 Jun 1924
- 3 Edward Earl "Ed" Myane [1.1.2] b. Sept. 29, 1886 d. March 14, 1934
- 3 Robert Melvin "Bob" Myane [1.1.3] b. 28 Feb 1887 d. Nov. 19, 1944
- 3 Elbert Bruce Myane,, Sr. [1.1.4] b. March 13, 1889 d. May 15, 1923
- 3 William Harvey Myane [1.1.5] b. May 6, 1891 d. 16 July 1967
- 3 Eva Myane [1.1.6] b. Jan. 1, 1892 d. April 3, 1973
- 3 Freddie Myane [1.1.7] b. 25 Mar 1894 d. July 31, 1900
- 3 Florence Jeanett Myane [1.1.8] b. 29 Oct 1895
- 3 Alma Lois Myane [1.1.9] b. 15 Sep 1899 d. 3 Aug 1974
|
|