|
1846 - 1934 (87 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 William Harvey Myane [1] b. Dec. 1846 d. 1934
- Lena Richdue b. 8 Aug 1865 d. 24 Dec 1919
- 2 Pearl Myane [1.1] b. July 28, 1881 d. 2 Jun 1924
- 2 Edward Earl "Ed" Myane [1.2] b. Sept. 29, 1886 d. March 14, 1934
- 2 Robert Melvin "Bob" Myane [1.3] b. 28 Feb 1887 d. Nov. 19, 1944
- 2 Elbert Bruce Myane,, Sr. [1.4] b. March 13, 1889 d. May 15, 1923
- 2 William Harvey Myane [1.5] b. May 6, 1891 d. 16 July 1967
- 2 Eva Myane [1.6] b. Jan. 1, 1892 d. April 3, 1973
- 2 Freddie Myane [1.7] b. 25 Mar 1894 d. July 31, 1900
- 2 Florence Jeanett Myane [1.8] b. 29 Oct 1895
- 2 Alma Lois Myane [1.9] b. 15 Sep 1899 d. 3 Aug 1974
|
|